|
|
Schedule
| Day | Date | Opponent | Site | JV/Var Time | Bus |
Score |
Score |
| . | March 8 | Lacrosse Jamboree | Coronado (map) | Varsity only | . | . | . |
| Wed | March 12 | Bishops (JV at Earl Warren) | TP (JV at Earl Warren) | 4:00/7:30 | 2:45 | W 15-3 | . |
| . | Mar 14-15 | Throw Like a Girl Tournament | BMMS* (map) | TBA | . | . | . |
| . | . | . | . | . | . | . | . |
| Mon | March 17 | Serra | Serra HS (map) | 4:30/3:30 | 2:00 | W 11-2 | . |
| Wed | March 19 | Rancho Bernardo | TP | 4:00/6:00 | ----- | resched | . |
| Fri | March 21 | LCC | LCC | 5:00/3:30 | 2:00 | L 9-12 | . |
| . | . | . | . | . | . | . | . |
| Wed | March 26 | Mt Carmel | TP | 4:00/6:00 | . | W 16-6 | . |
| Fri | March 28 | Poway (PHS girls' LAX) | Poway (map) | 6:00/7:30 | . | L 6-8 | . |
| Sat | March 29 | Coronado | Coronado (map) | 1:00/3:00 | . | W 13-7 | . |
| . | . | . | . | . | . | . | . |
| Wed | April 2 | Carlsbad | TP | 7:00 | ---- | W 11-0 | . |
| Wed | April 2 | Westview | CVMS (JV only) (map) | 4:00 | 2:45 | . | . |
| . | . | . | . | . | . | . | . |
| Mon | April 7 | San Dieguito Academy | SDA (map) | 5:30/4:00 | 2:20 | W 14-7 | . |
| Wed | April 9 | Fallbrook | Fallbrook (map) | 7:00/6:00 | . | W 19-5 | . |
| Sat | April 12 | WT Woodson @ TPHS (Var.) | TP (Varsity only) | 1:00 | ---- | . | . |
| . | . | . | . | . | . | . | . |
| . | . |
|
. | . | . | . | . |
| . | . | . | . | . | . | . | . |
| Mon | April 21 | Fallbrook | TP | 4:00/6:00 | ---- | W | . |
| Wed | April 23 | LCC | TP | 4:00/6:00 | ---- | W | . |
| . | . | . | . | . | . | . | . |
| Mon | April 28 | Rancho Bernardo | RB (map) | 4:00/5:30 | 2:20 | W 8-7 | . |
| . | . | . | . | . | . | . | . |
| Mon | May 5 | Mt. Carmel | BMMS* (map) | 3:15/5:15 | 2:00 | W 18-7 | . |
| Wed | May 7 | Poway (PHS girl's LAX) | TP | 4:00/6:00 | ---- | L 6-8 | . |
| Fri | May 9 | Rancho Bernardo (make-up game) | TP | 5:30/7:00 | ---- | W 10-1 | . |
| . | . | . | . | . | . | . | . |
| Mon | May 12 | Carlsbad | Pacific Rim Elementary
(map) (Varsity only) |
4:00 | TBD | W 15-3 | . |
| . | . | . | . | . | . | . | . |
| . | . | CIF PLAYOFFS (Tentative Dates) | link to official schedule | . | . | . | . |
| Sat | May 17 | 1st Round: bye, no game | . | Bye (2nd seed) | . | ---- | . |
| Tues | May 20 | Quarters: Mt Carmel | TP | 5:00 | ---- | W 19-8 | . |
| Thurs | May 22 | Semi-Final: LCC | TP | 5:00 | ---- | W 12-11 | . |
| Sat | May 24 | FINALS!!!: Poway | Patrick Henry HS map | 7:00 | ---- | L 10-17 | . |
Directions to Torrey Pines High School
Home Schedule Team Photos Links TPHS Home
Questions or comments regarding this page may be sent
to gwiley1 @ san.rr.com
page last updated May 25, 2003 6:17 PM.
http://home.san.rr.com/thewileys/tphs-lacrosse/schedule.html